You are here
State pension age
This is the earliest age you can receive the state basic pension and is currently age 65 for men.
From 2010 the State pension age for women is as shown in the table below, so that by 2020 State pension age for men and women will have been equalised at age 65.
| Date of Birth | State Pension Age |
|---|---|
| Before 6th April 1950 | 60 |
| 6th April 1950 - 5th April 1951 | Between 60 & 61 |
| 6th April 1951 - 5th April 1952 | Between 61 & 62 |
| 6th April 1952 - 5th April 1953 | Between 62 & 63 |
| 6th April 1953 - 5th April 1954 | Between 63 & 64 |
| 6th April 1954 - 5th April 1955 | Between 64 & 65 |
| After 5th April 1955 | 65 |
A further change has been made which will increase state pension age for men and women from 65 to 68 between 2024 and 2046.
